Perfect for:
CONTENTS:
FEATURES:
PLEASE NOTE:
SKU | 12GCC60 |
Barcode # | 9324808003744 |
Brand | Sweet Treats |
Shipping Weight | 0.8200kg |
Shipping Width | 0.150m |
Shipping Height | 0.160m |
Shipping Length | 0.150m |
Shipping Cubic | 0.003600000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
Perfect for:
CONTENTS:
FEATURES:
PLEASE NOTE:
SKU | 12GCC60 |
Barcode # | 9324808003744 |
Brand | Sweet Treats |
Shipping Weight | 0.8200kg |
Shipping Width | 0.150m |
Shipping Height | 0.160m |
Shipping Length | 0.150m |
Shipping Cubic | 0.003600000m3 |
Help other Shindigs users shop smarter by writing reviews for products you have purchased.
© 2003 - 2022 Shindigs. ABN: 51101315502.
Our Terms & Conditions
Terms and Conditions for the purchase of Primal Contact Lenses